| नाम: | इन्फ्यूजन पंप | नमूना: | बीआर-आईएफ21 |
|---|---|---|---|
| आसव मोड: | रेट मोड, ड्रिप मोड, टाइम मोड, वेटमोड, डोज़ मोड, टीपीएन मोड, प्रोग्राममोड, इंटरमिटेंट मोड, माइक्रो मो | आसव दर: | (0.10-1200)मिली/घंटा, 0.01मिली/घंटा की दर से वृद्धि |
| वीटीबीआई: | (0-9999.99)मिली | वॉल्यूम इन्फ्यूज्ड: | 0-36000 मि.ली |
| Kvo दर: | (0,0.10~10.0)मिली/घंटा | बोलस दर: | (0.10-1200)मिली/घंटा |
| शुद्ध दर: | (0.10-1200)मिली/घंटा, 0.01मिली/घंटा की दर से वृद्धि | रोड़ा दबाव: | 13 स्तर |
| बुलबुले का पता लगाना: | 4 स्तरों के साथ अल्ट्रासाउंड सेंसर का पता लगाना: 50ul-300ul | इतिहास अभिलेख: | 1300 |
Infusion Pump BR-IF21 Company Profile FAQ 1. who are we? We are based in Guangdong, China, start from 2017,sell to Mid East(30.00%),Africa(25.00%),South America(20.00%),Eastern Europe(10.00%),North America(5.00%),Central America(4.00%),Eastern Asia(3.00%),South Asia(3.00%). There are total about 11-50 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what can you buy from us