| नाम: | 3 चैनल व्याख्यात्मक ईसीजी मशीन | नमूना: | BR-ECG02B |
|---|---|---|---|
| नेतृत्व करना: | मानक 12 लीड | इनपुट प्रतिबाधा: | ≥50M0 |
| अंशांकन वोल्टेज: | 1mV±3% | सीएमआरआर: | >100dB |
| संवेदनशीलता: | 2.5,5,10,20 मिमी/एमवी | स्थिर समय: | ≥3.2s(0,+20%) |
| नमूना दर: | 1.25ms | आवृत्ति प्रतिक्रिया: | 0.05-150Hz |
| DIMENSIONS: | 292mmx228mmx70mm |
3 Channel Interpretive ECG Machine BR-ECG02B Company Profile FAQ 1. who are we? We are based in Guangdong, China, start from 2017,sell to Mid East(30.00%),Africa(25.00%),South America(20.00%),Eastern Europe(10.00%),North America(5.00%),Central America(4.00%),Eastern Asia(3.00%),South Asia(3.00%). There are total about 11-50 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3